
RANONG MOE
| LOA | 63.00 METERS |
| Breadth | 13.60 METERS |
| Depth | 5.30 METERS |
| Draft | 3.59 METERS |
| Nominal | 96 TEU |
| Reefer Plug | 3 UNITS |
| GRT | 1,419 |
| NRT | 741 |
| DWT | 2,088 |
| DWCC | 1,800 |
| Name of vessel | MOE LINE 1 |
| Flag | THAI |
| IMO No | 1091434 |
| Official No | 5300-02061 |
| Call Sign | HSB 4575 |
| Type | CONTAINER CARRIER |
| Class | TG |
| Built | 2010, THAILAND |
| Main Engine | CUMMINS KTA 38 1050 HP X 2 UNITS |
| Generator 1 | HINO EK100 350HP 150KVA |
| Generator 2 | HINO EH700 168HP 60KVA |
| Main Engine | 70 L PER HR @ 1100 RPM |
| Generator 1 | 13 L PER HR |
| Generator 2 | 9 L PER HR |
| Speed | 7 KNOTS |
| Nominal | 96 TEU |
| Reefer Plug | 3 UNITS |
| GRT | 1,419 |
| NRT | 741 |
| DWT | 2,088 |
| DWCC | 1,800 |
| LOA | 63.00 METERS |
| Breadth | 13.60 METERS |
| Depth | 5.30 METERS |
| Draft | 3.59 METERS |
| Bunker Tank | 20.090 M3 |
| Fresh Water | 41.850 M3 |
| Ballast Tank | 774.771 M3 |
MOE CONTAINER LINE CO.,LTD.
Moe Line is a leading provider of marine transport solutions, focusing on the safe and efficient movement of cargo. With a modern, young-age fleet and a team of experienced professionals, we offer. reliable shipping services tailored to meet the diverse needs of our clients.
© Copyright 2025 Moe Container Line Co.,ltd. All Rights Reserved. || Website By Kengweb.com