
MOE LINE 5
															| LOA | 49.98 METERS | 
| LBP | 40.716 METERS | 
| Breadth | 14.80 METERS | 
| Depth | 4.92 METERS | 
| Draft | 3.52 METERS | 
| Nominal | 120 TEU | 
| Reefer Plug | 3 UNITS | 
| GRT | 1,163 | 
| NRT | 651 | 
| DWT | 1,800 | 
| DWCC | 1,750 | 
| Name of vessel | MOE LINE 5 | 
| Flag | THAI | 
| IMO No | 1042457 | 
| Official No | 670000335 | 
| Call Sign | HSB9161 | 
| MMSI | 567003250 | 
| Type | COASTAL CONTAINER | 
| Class | TG ( DANGEROUS GOOD ) | 
| Built | 2009, CHINA | 
| Main Engine | CUMMINS KTA 19M 500 HP X 2 UNITS | 
| Generator 1 | HINO EK100 350HP 150KVA | 
| Generator 2 | HINO EH700 168 HP 60 KVA | 
| Main Engine | 66 L PER HR @ 1100 RPM | 
| Generator 1 | 13 L PER HR | 
| Generator 2 | 9 L PER HR | 
| Speed | 7 KNOTS | 
| Nominal | 120 TEU | 
| Reefer Plug | 3 UNITS | 
| GRT | 1,163 | 
| NRT | 651 | 
| DWT | 1,800 | 
| DWCC | 1,750 | 
| LOA | 49.98 METERS | 
| LBP | 40.716 METERS | 
| Breadth | 14.80 METERS | 
| Depth | 4.92 METERS | 
| Draft | 3.52 METERS | 
| Bunker Tank | 50.378 M3 | 
| Fresh Water | 48.698 M3 | 
| Ballast Tank | 490.874 M3 | 
															MOE CONTAINER LINE CO.,LTD.
Moe Line is a leading provider of marine transport solutions, focusing on the safe and efficient movement of cargo. With a modern, young-age fleet and a team of experienced professionals, we offer. reliable shipping services tailored to meet the diverse needs of our clients.
© Copyright 2025 Moe Container Line Co.,ltd. All Rights Reserved. || Website By Kengweb.com