
MOE LINE 7
LOA | 49.98 METERS |
LBP | 47.20 METERS |
Breadth | 15.60 METERS |
Depth | 5.40 METERS |
Draft | 3.90 METERS |
Nominal | 120 TEU |
Reefer Plug | 3 UNITS |
GRT | 1,266 |
NRT | 687 |
DWT | 2,100 |
DWCC | 2,050 |
Name of vessel | MOE LINE 7 |
Flag | THAI |
IMO No | 1065837 |
Official No | 670001551 |
Call Sign | HSB9363 |
MMSI | 567003330 |
Type | LOCAL TRADE/CONTAINER |
Class | TG |
Built | 2003, CHINA |
Main Engine | CHIDONG 6190ZLCA2-1 330 HP X 2 UNITS |
Generator 1 | AE 4135ACAF |
Generator 2 | AE 4135ACAF |
Main Engine | 66 L PER HR @ 750 RPM |
Generator 1 | 7 L PER HR |
Generator 2 | 7 L PER HR |
Speed | 7 KNOTS |
Nominal | 120 TEU |
Reefer Plug | 3 UNITS |
GRT | 1,266 |
NRT | 687 |
DWT | 2,100 |
DWCC | 2,050 |
LOA | 49.98 METERS |
LBP | 47.20 METERS |
Breadth | 15.60 METERS |
Depth | 5.40 METERS |
Draft | 3.90 METERS |
Bunker Tank | 9.500 M3 |
Fresh Water | 17.600 M3 |
Ballast Tank | 512.000 M3 |
MOE CONTAINER LINE CO.,LTD.
Moe Line is a leading provider of marine transport solutions, focusing on the safe and efficient movement of cargo. With a modern, young-age fleet and a team of experienced professionals, we offer. reliable shipping services tailored to meet the diverse needs of our clients.
© Copyright 2025 Moe Container Line Co.,ltd. All Rights Reserved. || Website By Kengweb.com