
MOE LINE 6
LOA | 49.98 METERS |
LBP | 47.80 METERS |
Breadth | 14.80 METERS |
Depth | 4.62 METERS |
Draft | 3.35 METERS |
Nominal | 120 TEU |
Reefer Plug | 3 UNITS |
GRT | 1,047 |
NRT | 592 |
DWT | 1,800 |
DWCC | 1,750 |
Name of vessel | MOE LINE 6 |
Flag | THAI |
IMO No | 1042469 |
Official No | 670000953 |
Call Sign | HSB9157 |
MMSI | 567003240 |
Type | LOCAL TRADE/CONTAINER |
Class | TG |
Built | 2006, CHINA |
Main Engine | CHIDONG 6190ZLCA2-1 330 HP X 2 UNITS |
Generator 1 | HINO EK100 350HP 150KVA |
Generator 2 | HINO EH700 168 HP 60 KVA |
Main Engine | 66 L PER HR @ 700 RPM |
Generator 1 | 13 L PER HR |
Generator 2 | 9 L PER HR |
Speed | 7 KNOTS |
Nominal | 120 TEU |
Reefer Plug | 3 UNITS |
GRT | 1,047 |
NRT | 592 |
DWT | 1,800 |
DWCC | 1,750 |
LOA | 49.98 METERS |
LBP | 47.80 METERS |
Breadth | 14.80 METERS |
Depth | 4.62 METERS |
Draft | 3.35 METERS |
Bunker Tank | 26.224 M3 |
Fresh Water | 27.40 M3 |
Ballast Tank | 492.328 M3 |
MOE CONTAINER LINE CO.,LTD.
Moe Line is a leading provider of marine transport solutions, focusing on the safe and efficient movement of cargo. With a modern, young-age fleet and a team of experienced professionals, we offer. reliable shipping services tailored to meet the diverse needs of our clients.
© Copyright 2025 Moe Container Line Co.,ltd. All Rights Reserved. || Website By Kengweb.com